45 Majorca Crescent
Sold 2 April 2026 · 0.33 km away
Sold for
$1,742,000
Adjusted to this home
$1,647,505
| Condition | this home 8 · comparable 9 | −$104,520 |
|---|---|---|
| Floor area | this home 445 m² · comparable 363 m² | +$91,512 |
| Car spaces | this home 2 · comparable 8 | −$60,586 |
| Air conditioning | this home 0 · comparable 1 | −$20,000 |
| Bedrooms | this home 4 · comparable 5 | −$18,839 |
| Cladding | this home 3 · comparable 2 | +$9,530 |
| Land size | this home 859 m² · comparable 887 m² | −$8,400 |
| Micro-location | this home 0.132 · comparable 0.1265 | +$7,665 |
| Distance to beach | this home 4.37 km · comparable 4.57 km | +$4,599 |
| Year built | this home 2006 · comparable 2002 | +$4,544 |
| Net adjustment | −$94,495 |
A further 7 factors were compared and found the same on both properties, so no money moved.



