9 Gainsborough Drive
Sold 14 September 2026 · 0.32 km away
Sold for
$1,400,000
Adjusted to this home
$1,350,522
| Pool | this home 0 · comparable 1 | −$64,000 |
|---|---|---|
| Condition | this home 7 · comparable 8 | −$56,000 |
| Micro-location | this home 0.0588 · comparable 0.0223 | +$40,880 |
| Cladding | this home 4 · comparable 3 | +$17,710 |
| Year built | this home 1999 · comparable 1995 | +$15,821 |
| Floor area | this home 137 m² · comparable 145 m² | −$14,586 |
| Land size | this home 483 m² · comparable 405 m² | +$7,550 |
| Street | this home 0.0442 · comparable 0.0386 | +$6,272 |
| Distance to beach | this home 4.06 km · comparable 3.92 km | −$3,125 |
| Net adjustment | −$49,478 |
A further 9 factors were compared and found the same on both properties, so no money moved.



