9 Gainsborough Drive
Sold 14 September 2026 · 0.29 km away
Sold for
$1,400,000
Adjusted to this home
$1,447,184
| Micro-location | this home 0.052 · comparable 0.0223 | +$33,264 |
|---|---|---|
| Land size | this home 653 m² · comparable 405 m² | +$32,339 |
| Cladding | this home 2 · comparable 3 | −$21,584 |
| Floor area | this home 135 m² · comparable 145 m² | −$14,352 |
| Year built | this home 1999 · comparable 1995 | +$13,261 |
| Street | this home 0.0442 · comparable 0.0386 | +$6,272 |
| Distance to beach | this home 4 km · comparable 3.92 km | −$2,016 |
| Net adjustment | +$47,184 |
A further 11 factors were compared and found the same on both properties, so no money moved.



