9 Gainsborough Drive
Sold 14 September 2026 · 0.31 km away
Sold for
$1,400,000
Adjusted to this home
$1,387,109
| Condition | this home 6 · comparable 8 | −$112,000 |
|---|---|---|
| Bedrooms | this home 4 · comparable 3 | +$103,358 |
| Pool | this home 0 · comparable 1 | −$64,000 |
| Micro-location | this home 0.0566 · comparable 0.0223 | +$38,416 |
| Cladding | this home 2 · comparable 3 | −$21,531 |
| Floor area | this home 155 m² · comparable 145 m² | +$13,944 |
| Land size | this home 509 m² · comparable 405 m² | +$12,813 |
| Year built | this home 1999 · comparable 1995 | +$12,592 |
| Street | this home 0.0442 · comparable 0.0386 | +$6,272 |
| Distance to beach | this home 4.04 km · comparable 3.92 km | −$2,755 |
| Net adjustment | −$12,891 |
A further 8 factors were compared and found the same on both properties, so no money moved.



