1 Dandenong Terrace
Sold 21 September 2026 · 0.18 km away
Sold for
$1,255,000
Adjusted to this home
$1,254,255
| Floor area | this home 142 m² · comparable 113.76 m² | +$28,466 |
|---|---|---|
| Micro-location | this home 0.0195 · comparable 0.0368 | −$17,370 |
| Land size | this home 505 m² · comparable 530 m² | −$12,300 |
| Year built | this home 1990 · comparable 1989 | +$2,116 |
| Distance to beach | this home 4.59 km · comparable 4.49 km | −$1,657 |
| Net adjustment | −$745 |
A further 12 factors were compared and found the same on both properties, so no money moved.



