1 Dandenong Terrace
Sold 21 September 2026 · 0.22 km away
Sold for
$1,255,000
Adjusted to this home
$1,295,319
| Floor area | this home 146 m² · comparable 113.76 m² | +$32,034 |
|---|---|---|
| Micro-location | this home 0.0107 · comparable 0.0368 | −$26,205 |
| Pool | this home 1 · comparable 0 | +$22,238 |
| Cladding | this home 3 · comparable 2 | +$20,000 |
| Land size | this home 516 m² · comparable 530 m² | −$7,258 |
| Distance to beach | this home 4.65 km · comparable 4.49 km | −$2,650 |
| Year built | this home 1990 · comparable 1989 | +$2,160 |
| Net adjustment | +$40,319 |
A further 10 factors were compared and found the same on both properties, so no money moved.



