1 Dandenong Terrace
Sold 21 September 2026 · 0.16 km away
Sold for
$1,255,000
Adjusted to this home
$1,244,863
| Micro-location | this home 0.0239 · comparable 0.0368 | −$12,952 |
|---|---|---|
| Floor area | this home 128 m² · comparable 113.76 m² | +$10,572 |
| Land size | this home 515 m² · comparable 530 m² | −$8,052 |
| Cladding | this home 3 · comparable 2 | +$1,621 |
| Distance to beach | this home 4.57 km · comparable 4.49 km | −$1,326 |
| Net adjustment | −$10,137 |
A further 12 factors were compared and found the same on both properties, so no money moved.



