1 Dandenong Terrace
Sold 21 September 2026 · 0.24 km away
Sold for
$1,255,000
Adjusted to this home
$1,260,407
| Micro-location | this home -0.015 · comparable 0.0368 | −$52,007 |
|---|---|---|
| Cladding | this home 3 · comparable 2 | +$25,395 |
| Floor area | this home 146 m² · comparable 113.76 m² | +$24,064 |
| Street | this home -0.0618 · comparable -0.075 | +$13,253 |
| Year built | this home 1987 · comparable 1989 | −$7,754 |
| Distance to beach | this home 4.29 km · comparable 4.49 km | +$3,314 |
| Land size | this home 528 m² · comparable 530 m² | −$858 |
| Net adjustment | +$5,407 |
A further 11 factors were compared and found the same on both properties, so no money moved.



