1 Dandenong Terrace
Sold 21 September 2026 · 0.23 km away
Sold for
$1,255,000
Adjusted to this home
$1,251,749
| Micro-location | this home -0.0049 · comparable 0.0368 | −$41,867 |
|---|---|---|
| Floor area | this home 146 m² · comparable 113.76 m² | +$24,064 |
| Street | this home -0.0618 · comparable -0.075 | +$13,253 |
| Year built | this home 1987 · comparable 1989 | −$7,754 |
| Land size | this home 543 m² · comparable 530 m² | +$5,574 |
| Distance to beach | this home 4.28 km · comparable 4.49 km | +$3,479 |
| Net adjustment | −$3,251 |
A further 12 factors were compared and found the same on both properties, so no money moved.



