1 Dandenong Terrace
Sold 21 September 2026 · 0.26 km away
Sold for
$1,255,000
Adjusted to this home
$1,240,655
| Micro-location | this home -0.0138 · comparable 0.0368 | −$50,802 |
|---|---|---|
| Street | this home -0.0423 · comparable -0.075 | +$32,830 |
| Land size | this home 468 m² · comparable 530 m² | −$22,766 |
| Floor area | this home 147 m² · comparable 113.76 m² | +$20,316 |
| Year built | this home 1991 · comparable 1989 | +$6,243 |
| Distance to beach | this home 4.5 km · comparable 4.49 km | −$166 |
| Net adjustment | −$14,345 |
A further 12 factors were compared and found the same on both properties, so no money moved.



