1 Dandenong Terrace
Sold 21 September 2026 · 0.35 km away
Sold for
$1,255,000
Adjusted to this home
$1,248,824
| Micro-location | this home -0.0209 · comparable 0.0368 | −$57,931 |
|---|---|---|
| Street | this home -0.0423 · comparable -0.075 | +$32,830 |
| Floor area | this home 147 m² · comparable 113.76 m² | +$23,720 |
| Land size | this home 500 m² · comparable 530 m² | −$9,240 |
| Year built | this home 1991 · comparable 1989 | +$4,776 |
| Distance to beach | this home 4.51 km · comparable 4.49 km | −$331 |
| Net adjustment | −$6,176 |
A further 12 factors were compared and found the same on both properties, so no money moved.



