1 Dandenong Terrace
Sold 21 September 2026 · 0.29 km away
Sold for
$1,255,000
Adjusted to this home
$1,254,230
| Micro-location | this home -0.0138 · comparable 0.0368 | −$50,802 |
|---|---|---|
| Street | this home -0.0423 · comparable -0.075 | +$32,830 |
| Land size | this home 481 m² · comparable 530 m² | −$20,110 |
| Floor area | this home 141 m² · comparable 113.76 m² | +$19,134 |
| Car spaces | this home 4 · comparable 2 | +$12,485 |
| Year built | this home 1991 · comparable 1989 | +$5,859 |
| Distance to beach | this home 4.5 km · comparable 4.49 km | −$166 |
| Net adjustment | −$770 |
A further 11 factors were compared and found the same on both properties, so no money moved.



