9 Gainsborough Drive
Sold 14 September 2026 · 0.44 km away
Sold for
$1,400,000
Adjusted to this home
$1,430,472
| Micro-location | this home 0.0527 · comparable 0.0223 | +$34,048 |
|---|---|---|
| Land size | this home 600 m² · comparable 405 m² | +$33,540 |
| Floor area | this home 125 m² · comparable 145 m² | −$28,864 |
| Pool | this home 0 · comparable 1 | −$13,307 |
| Year built | this home 1998 · comparable 1995 | +$10,973 |
| Street | this home 0.0359 · comparable 0.0386 | −$3,024 |
| Cladding | this home 2 · comparable 3 | −$2,138 |
| Distance to beach | this home 3.95 km · comparable 3.92 km | −$756 |
| Net adjustment | +$30,472 |
A further 8 factors were compared and found the same on both properties, so no money moved.



