9 Gainsborough Drive
Sold 14 September 2026 · 0.41 km away
Sold for
$1,400,000
Adjusted to this home
$1,441,092
| Micro-location | this home 0.0534 · comparable 0.0223 | +$34,832 |
|---|---|---|
| Land size | this home 600 m² · comparable 405 m² | +$32,136 |
| Floor area | this home 125 m² · comparable 145 m² | −$29,024 |
| Year built | this home 1997 · comparable 1995 | +$7,106 |
| Street | this home 0.0359 · comparable 0.0386 | −$3,024 |
| Distance to beach | this home 3.95 km · comparable 3.92 km | −$756 |
| Pool | this home 0 · comparable 1 | −$178 |
| Net adjustment | +$41,092 |
A further 9 factors were compared and found the same on both properties, so no money moved.



