9 Gainsborough Drive
Sold 14 September 2026 · 0.45 km away
Sold for
$1,400,000
Adjusted to this home
$1,400,975
| Floor area | this home 125 m² · comparable 145 m² | −$30,192 |
|---|---|---|
| Micro-location | this home 0.0473 · comparable 0.0223 | +$28,000 |
| Cladding | this home 2 · comparable 3 | −$13,884 |
| Land size | this home 464 m² · comparable 405 m² | +$10,667 |
| Year built | this home 1998 · comparable 1995 | +$8,904 |
| Street | this home 0.0359 · comparable 0.0386 | −$3,024 |
| Distance to beach | this home 3.9 km · comparable 3.92 km | +$504 |
| Net adjustment | +$975 |
A further 8 factors were compared and found the same on both properties, so no money moved.



