3 Dorothy Place
Sold 27 March 2026 · 0.11 km away
Sold for
$1,300,000
Adjusted to this home
$1,291,043
| Year built | this home 1998 · comparable 1995 | +$11,858 |
|---|---|---|
| Pool | this home 0 · comparable 1 | −$11,198 |
| Floor area | this home 125 m² · comparable 129.58 m² | −$7,193 |
| Distance to beach | this home 3.9 km · comparable 3.81 km | −$2,106 |
| Land size | this home 401 m² · comparable 410 m² | −$1,462 |
| Micro-location | this home 0.049 · comparable 0.0479 | +$1,144 |
| Net adjustment | −$8,957 |
A further 11 factors were compared and found the same on both properties, so no money moved.



