9 Gainsborough Drive
Sold 14 September 2026 · 0.62 km away
Sold for
$1,400,000
Adjusted to this home
$1,533,149
| Micro-location | this home 0.1085 · comparable 0.0223 | +$96,544 |
|---|---|---|
| Condition | this home 7 · comparable 8 | −$56,000 |
| Bedrooms | this home 4 · comparable 3 | +$46,189 |
| Floor area | this home 167 m² · comparable 145 m² | +$23,038 |
| Year built | this home 2002 · comparable 1995 | +$19,600 |
| Land size | this home 448 m² · comparable 405 m² | +$8,566 |
| Distance to beach | this home 4.15 km · comparable 3.92 km | −$4,788 |
| Net adjustment | +$133,149 |
A further 10 factors were compared and found the same on both properties, so no money moved.



