9 Gainsborough Drive
Sold 14 September 2026 · 0.42 km away
Sold for
$1,400,000
Adjusted to this home
$1,385,538
| Floor area | this home 109 m² · comparable 145 m² | −$72,864 |
|---|---|---|
| Street | this home 0.065 · comparable 0.0386 | +$29,568 |
| Micro-location | this home 0.043 · comparable 0.0223 | +$23,184 |
| Distance to beach | this home 3.5 km · comparable 3.92 km | +$10,584 |
| Year built | this home 1992 · comparable 1995 | −$6,612 |
| Land size | this home 414 m² · comparable 405 m² | +$1,678 |
| Net adjustment | −$14,462 |
A further 12 factors were compared and found the same on both properties, so no money moved.



