40 Gerona Circuit
Sold 26 May 2026 · 0.53 km away
Sold for
$1,410,000
Adjusted to this home
$1,494,921
| Street | this home 0.15 · comparable 0.0518 | +$110,770 |
|---|---|---|
| Bedrooms | this home 3 · comparable 4 | −$74,826 |
| Pool | this home 0 · comparable 1 | −$74,523 |
| Micro-location | this home 0.15 · comparable 0.0943 | +$62,830 |
| Condition | this home 8 · comparable 7 | +$56,400 |
| Floor area | this home 158 m² · comparable 188 m² | −$32,952 |
| Bathrooms | this home 3 · comparable 2 | +$23,848 |
| Distance to beach | this home 4.55 km · comparable 5.03 km | +$8,934 |
| Year built | this home 2006 · comparable 2003 | +$8,400 |
| Land size | this home 391 m² · comparable 400 m² | −$3,960 |
| Net adjustment | +$84,921 |
A further 8 factors were compared and found the same on both properties, so no money moved.



