40 Gerona Circuit
Sold 26 May 2026 · 0.50 km away
Sold for
$1,410,000
Adjusted to this home
$1,444,089
| Street | this home 0.15 · comparable 0.0518 | +$110,770 |
|---|---|---|
| Bedrooms | this home 3 · comparable 4 | −$77,430 |
| Pool | this home 0 · comparable 1 | −$73,999 |
| Micro-location | this home 0.15 · comparable 0.0943 | +$62,830 |
| Land size | this home 350 m² · comparable 400 m² | −$22,000 |
| Floor area | this home 206 m² · comparable 188 m² | +$19,570 |
| Distance to beach | this home 4.56 km · comparable 5.03 km | +$8,748 |
| Year built | this home 2005 · comparable 2003 | +$5,600 |
| Net adjustment | +$34,089 |
A further 10 factors were compared and found the same on both properties, so no money moved.



