45 North Shore Avenue
Sold 22 April 2026 · 1.28 km away
Sold for
$1,700,000
Adjusted to this home
$1,741,645
| Street | this home -0.0054 · comparable 0.1355 | −$191,624 |
|---|---|---|
| Bedrooms | this home 5 · comparable 4 | +$131,878 |
| Floor area | this home 246 m² · comparable 188 m² | +$112,102 |
| Condition | this home 8 · comparable 9 | −$102,000 |
| Bathrooms | this home 3 · comparable 2 | +$82,342 |
| Micro-location | this home 0.0713 · comparable 0.0333 | +$51,680 |
| Distance to beach | this home 2.81 km · comparable 3.99 km | +$36,108 |
| Car spaces | this home 2 · comparable 4 | −$28,277 |
| Cladding | this home 2 · comparable 3 | −$20,000 |
| Year built | this home 1995 · comparable 2002 | −$19,600 |
| Pool | this home 0 · comparable 1 | −$14,218 |
| Land size | this home 673 m² · comparable 637 m² | +$3,254 |
| Net adjustment | +$41,645 |
A further 6 factors were compared and found the same on both properties, so no money moved.



