17 Applegum Court
Sold 1 June 2026 · 0.59 km away
Sold for
$1,950,000
Adjusted to this home
$1,906,417
| Bathrooms | this home 2 · comparable 3 | −$91,067 |
|---|---|---|
| Condition | this home 8 · comparable 7 | +$78,000 |
| Storeys | this home 1 · comparable 2 | −$40,000 |
| Street | this home 0.1408 · comparable 0.1162 | +$38,376 |
| Air conditioning | this home 0 · comparable 1 | −$20,000 |
| Year built | this home 2006 · comparable 2002 | +$17,696 |
| Distance to beach | this home 5.93 km · comparable 5.42 km | −$13,127 |
| Micro-location | this home 0.0377 · comparable 0.0441 | −$9,984 |
| Land size | this home 693 m² · comparable 780 m² | −$8,282 |
| Floor area | this home 284 m² · comparable 272.71 m² | +$4,805 |
| Net adjustment | −$43,583 |
A further 8 factors were compared and found the same on both properties, so no money moved.



