28 Parkside Circuit
Sold 3 September 2026 · 0.71 km away
Sold for
$1,192,500
Adjusted to this home
$1,215,837
| Condition | this home 6 · comparable 8 | −$95,400 |
|---|---|---|
| Street | this home -0.0594 · comparable -0.1159 | +$53,901 |
| Land size | this home 400 m² · comparable 333 m² | +$49,205 |
| Floor area | this home 193 m² · comparable 152 m² | +$21,812 |
| Micro-location | this home -0.009 · comparable -0.002 | −$6,678 |
| Year built | this home 1996 · comparable 1994 | +$2,701 |
| Distance to beach | this home 5.33 km · comparable 5.19 km | −$2,204 |
| Net adjustment | +$23,337 |
A further 11 factors were compared and found the same on both properties, so no money moved.



