28 Parkside Circuit
Sold 3 September 2026 · 0.66 km away
Sold for
$1,192,500
Adjusted to this home
$1,246,798
| Street | this home -0.0594 · comparable -0.1159 | +$53,901 |
|---|---|---|
| Land size | this home 404 m² · comparable 333 m² | +$52,029 |
| Condition | this home 7 · comparable 8 | −$47,700 |
| Floor area | this home 130 m² · comparable 152 m² | −$11,827 |
| Micro-location | this home 0.006 · comparable -0.002 | +$7,632 |
| Year built | this home 1996 · comparable 1994 | +$2,781 |
| Distance to beach | this home 5.35 km · comparable 5.19 km | −$2,518 |
| Net adjustment | +$54,298 |
A further 11 factors were compared and found the same on both properties, so no money moved.



