1 Dandenong Terrace
Sold 21 September 2026 · 0.98 km away
Sold for
$1,255,000
Adjusted to this home
$1,235,605
| Land size | this home 471 m² · comparable 530 m² | −$43,896 |
|---|---|---|
| Micro-location | this home 0.0206 · comparable 0.0368 | −$16,265 |
| Street | this home -0.0594 · comparable -0.075 | +$15,662 |
| Bedrooms | this home 4 · comparable 3 | +$15,470 |
| Floor area | this home 144 m² · comparable 113.76 m² | +$15,120 |
| Distance to beach | this home 5.29 km · comparable 4.49 km | −$13,253 |
| Year built | this home 1996 · comparable 1989 | +$7,767 |
| Net adjustment | −$19,395 |
A further 11 factors were compared and found the same on both properties, so no money moved.



