
Robina QLD 4226
| Oct 2024 | $1,400,000 | Sale |
| Nov 2020 | $735,000 | Sale |
| Feb 2019 | $640 | Sale |
| Nov 2018 | $700,000 | Sale |
| Oct 2015 | $670 | Sale |
| Jan 2015 | $650 | Sale |
| Apr 2014 | $670 | Sale |
| Mar 2010 | $550,000 | Sale |
| Feb 2009 | $520 | Sale |
| Oct 2008 | $649,000 | Sale |
| Feb 2007 | $530,000 | Sale |
| Feb 2001 | $269,000 | Sale |
| June 1996 | $234,000 | Sale |
| May 1995 | $195,000 | Sale |
| June 1993 | $180,000 | Sale |
| May 1991 | $170,000 | Sale |
Source: recorded transactions, Gold Coast property data.
If our valuation confidence is low, your $15 is automatically refunded — we only charge when we're confident.