9 Sawgrass Place
Sold 14 July 2026 · 0.68 km away
Sold for
$1,420,000
Adjusted to this home
$1,494,664
| Bedrooms | this home 4 · comparable 3 | +$127,391 |
|---|---|---|
| Car spaces | this home 2 · comparable 4 | −$64,000 |
| Distance to beach | this home 4.23 km · comparable 4.87 km | +$11,996 |
| Land size | this home 800 m² · comparable 828 m² | −$6,944 |
| Micro-location | this home 0.0019 · comparable -0.004 | +$6,702 |
| Floor area | this home 172 m² · comparable 173 m² | −$999 |
| Year built | this home 1993 · comparable 1987 | +$518 |
| Net adjustment | +$74,664 |
A further 10 factors were compared and found the same on both properties, so no money moved.



