9 Sawgrass Place
Sold 14 July 2026 · 0.17 km away
Sold for
$1,420,000
Adjusted to this home
$1,421,055
| Floor area | this home 215 m² · comparable 173 m² | +$49,022 |
|---|---|---|
| Car spaces | this home 2 · comparable 4 | −$37,128 |
| Pool | this home 0 · comparable 1 | −$28,471 |
| Land size | this home 866 m² · comparable 828 m² | +$13,011 |
| Cladding | this home 3 · comparable 2 | +$12,230 |
| Micro-location | this home -0.0146 · comparable -0.004 | −$12,042 |
| Distance to beach | this home 4.71 km · comparable 4.87 km | +$2,999 |
| Year built | this home 1988 · comparable 1987 | +$1,434 |
| Net adjustment | +$1,055 |
A further 9 factors were compared and found the same on both properties, so no money moved.



