9 Sawgrass Place
Sold 14 July 2026 · 0.13 km away
Sold for
$1,420,000
Adjusted to this home
$1,437,475
| Floor area | this home 192 m² · comparable 173 m² | +$24,183 |
|---|---|---|
| Cladding | this home 3 · comparable 2 | +$13,768 |
| Land size | this home 788 m² · comparable 828 m² | −$10,400 |
| Car spaces | this home 2 · comparable 4 | −$9,989 |
| Micro-location | this home -0.0096 · comparable -0.004 | −$6,362 |
| Year built | this home 1989 · comparable 1987 | +$4,213 |
| Distance to beach | this home 4.76 km · comparable 4.87 km | +$2,062 |
| Net adjustment | +$17,475 |
A further 8 factors were compared and found the same on both properties, so no money moved.



