9 Sawgrass Place
Sold 14 July 2026 · 0.16 km away
Sold for
$1,420,000
Adjusted to this home
$1,476,268
| Bedrooms | this home 4 · comparable 3 | +$95,106 |
|---|---|---|
| Car spaces | this home 2 · comparable 4 | −$54,205 |
| Floor area | this home 192 m² · comparable 173 m² | +$22,222 |
| Micro-location | this home -0.0117 · comparable -0.004 | −$8,747 |
| Distance to beach | this home 4.72 km · comparable 4.87 km | +$2,812 |
| Land size | this home 820 m² · comparable 828 m² | −$2,477 |
| Year built | this home 1988 · comparable 1987 | +$1,557 |
| Net adjustment | +$56,268 |
A further 10 factors were compared and found the same on both properties, so no money moved.



