1 Dandenong Terrace
Sold 21 September 2026 · 0.63 km away
Sold for
$1,255,000
Adjusted to this home
$1,299,232
| Condition | this home 8 · comparable 7 | +$50,200 |
|---|---|---|
| Land size | this home 458 m² · comparable 530 m² | −$47,693 |
| Street | this home -0.0525 · comparable -0.075 | +$22,590 |
| Cladding | this home 3 · comparable 2 | +$20,000 |
| Year built | this home 1996 · comparable 1989 | +$13,042 |
| Distance to beach | this home 5.09 km · comparable 4.49 km | −$9,939 |
| Micro-location | this home 0.0342 · comparable 0.0368 | −$2,610 |
| Floor area | this home 111 m² · comparable 113.76 m² | −$1,358 |
| Net adjustment | +$44,232 |
A further 10 factors were compared and found the same on both properties, so no money moved.



