1 Dandenong Terrace
Sold 21 September 2026 · 0.69 km away
Sold for
$1,255,000
Adjusted to this home
$1,278,464
| Land size | this home 400 m² · comparable 530 m² | −$85,488 |
|---|---|---|
| Condition | this home 8 · comparable 7 | +$50,200 |
| Street | this home -0.0525 · comparable -0.075 | +$22,590 |
| Cladding | this home 3 · comparable 2 | +$20,000 |
| Floor area | this home 134 m² · comparable 113.76 m² | +$14,119 |
| Distance to beach | this home 5.13 km · comparable 4.49 km | −$10,602 |
| Year built | this home 1995 · comparable 1989 | +$9,432 |
| Micro-location | this home 0.04 · comparable 0.0368 | +$3,213 |
| Net adjustment | +$23,464 |
A further 10 factors were compared and found the same on both properties, so no money moved.



