1 Dandenong Terrace
Sold 21 September 2026 · 0.67 km away
Sold for
$1,255,000
Adjusted to this home
$1,282,695
| Land size | this home 414 m² · comparable 530 m² | −$76,282 |
|---|---|---|
| Condition | this home 8 · comparable 7 | +$50,200 |
| Street | this home -0.0525 · comparable -0.075 | +$22,590 |
| Cladding | this home 3 · comparable 2 | +$20,000 |
| Floor area | this home 131 m² · comparable 113.76 m² | +$12,026 |
| Year built | this home 1996 · comparable 1989 | +$11,004 |
| Distance to beach | this home 5.12 km · comparable 4.49 km | −$10,437 |
| Micro-location | this home 0.0354 · comparable 0.0368 | −$1,406 |
| Net adjustment | +$27,695 |
A further 10 factors were compared and found the same on both properties, so no money moved.



