1 Dandenong Terrace
Sold 21 September 2026 · 0.82 km away
Sold for
$1,255,000
Adjusted to this home
$1,300,140
| Street | this home 0.0745 · comparable -0.075 | +$150,098 |
|---|---|---|
| Land size | this home 411 m² · comparable 530 m² | −$72,733 |
| Micro-location | this home -0.0047 · comparable 0.0368 | −$41,666 |
| Floor area | this home 131 m² · comparable 113.76 m² | +$19,806 |
| Distance to beach | this home 5.3 km · comparable 4.49 km | −$13,418 |
| Year built | this home 1995 · comparable 1989 | +$3,053 |
| Net adjustment | +$45,140 |
A further 11 factors were compared and found the same on both properties, so no money moved.



