1 Dandenong Terrace
Sold 21 September 2026 · 0.80 km away
Sold for
$1,255,000
Adjusted to this home
$1,235,235
| Street | this home 0.0745 · comparable -0.075 | +$150,098 |
|---|---|---|
| Land size | this home 400 m² · comparable 530 m² | −$79,456 |
| Condition | this home 6 · comparable 7 | −$50,200 |
| Micro-location | this home -0.0009 · comparable 0.0368 | −$37,851 |
| Distance to beach | this home 5.28 km · comparable 4.49 km | −$13,087 |
| Floor area | this home 120 m² · comparable 113.76 m² | +$7,169 |
| Year built | this home 1996 · comparable 1989 | +$3,562 |
| Net adjustment | −$19,765 |
A further 11 factors were compared and found the same on both properties, so no money moved.



