
Robina QLD 4226
| Mar 2024 | $1,150 | Sale |
| May 2023 | $1,050 | Sale |
| May 2022 | $990 | Sale |
| May 2020 | $750 | Sale |
| Jan 2019 | $670 | Sale |
| Nov 2013 | $610 | Sale |
| Sept 2012 | $610 | Sale |
| Mar 2009 | $600 | Sale |
| Sept 2008 | $645,000 | Sale |
| May 2003 | $390,000 | Sale |
| June 2002 | $318,000 | Sale |
| July 1998 | $180,000 | Sale |
| May 1993 | $198,000 | Sale |
| Jan 1990 | $165,000 | Sale |
Source: recorded transactions, Gold Coast property data.
If our valuation confidence is low, your $15 is automatically refunded — we only charge when we're confident.