9 Gainsborough Drive
Sold 14 September 2026 · 1.36 km away
Sold for
$1,400,000
Adjusted to this home
$1,342,016
| Micro-location | this home 0.0873 · comparable 0.0223 | +$72,800 |
|---|---|---|
| Pool | this home 0 · comparable 1 | −$64,000 |
| Floor area | this home 111 m² · comparable 145 m² | −$34,762 |
| Cladding | this home 2 · comparable 3 | −$29,582 |
| Distance to beach | this home 5.08 km · comparable 3.92 km | −$21,974 |
| Street | this home 0.0518 · comparable 0.0386 | +$14,784 |
| Year built | this home 2003 · comparable 1995 | +$4,986 |
| Land size | this home 400 m² · comparable 405 m² | −$236 |
| Net adjustment | −$57,984 |
A further 8 factors were compared and found the same on both properties, so no money moved.



