9 Sawgrass Place
Sold 14 July 2026 · 0.92 km away
Sold for
$1,420,000
Adjusted to this home
$1,402,954
| Pool | this home 0 · comparable 1 | −$64,000 |
|---|---|---|
| Micro-location | this home 0.0451 · comparable -0.004 | +$55,778 |
| Bedrooms | this home 4 · comparable 3 | +$44,314 |
| Land size | this home 777 m² · comparable 828 m² | −$33,823 |
| Car spaces | this home 3 · comparable 4 | −$32,000 |
| Year built | this home 1993 · comparable 1987 | +$9,029 |
| Floor area | this home 187 m² · comparable 173 m² | +$8,154 |
| Distance to beach | this home 5.11 km · comparable 4.87 km | −$4,498 |
| Net adjustment | −$17,046 |
A further 9 factors were compared and found the same on both properties, so no money moved.



