1 Dandenong Terrace
Sold 21 September 2026 · 0.89 km away
Sold for
$1,255,000
Adjusted to this home
$1,276,299
| Street | this home -0.0408 · comparable -0.075 | +$34,337 |
|---|---|---|
| Distance to beach | this home 5.14 km · comparable 4.49 km | −$10,768 |
| Land size | this home 517 m² · comparable 530 m² | −$9,329 |
| Micro-location | this home 0.0291 · comparable 0.0368 | −$7,731 |
| Year built | this home 1993 · comparable 1989 | +$7,722 |
| Floor area | this home 130 m² · comparable 113.76 m² | +$7,068 |
| Net adjustment | +$21,299 |
A further 12 factors were compared and found the same on both properties, so no money moved.



