1 Dandenong Terrace
Sold 21 September 2026 · 0.85 km away
Sold for
$1,255,000
Adjusted to this home
$1,304,646
| Street | this home -0.0408 · comparable -0.075 | +$34,337 |
|---|---|---|
| Land size | this home 487 m² · comparable 530 m² | −$28,758 |
| Cladding | this home 3 · comparable 2 | +$20,000 |
| Floor area | this home 141 m² · comparable 113.76 m² | +$14,339 |
| Micro-location | this home 0.0477 · comparable 0.0368 | +$10,944 |
| Distance to beach | this home 5.13 km · comparable 4.49 km | −$10,602 |
| Year built | this home 1993 · comparable 1989 | +$9,386 |
| Net adjustment | +$49,646 |
A further 11 factors were compared and found the same on both properties, so no money moved.



