
Varsity Lakes QLD 4227
| Oct 2019 | $850 | Sale |
| Oct 2019 | $825,000 | Sale |
| Oct 2018 | $850 | Sale |
| Oct 2018 | $849,000 | Sale |
| Oct 2017 | $850 | Sale |
| Aug 2015 | $725 | Sale |
| Nov 2013 | $640 | Sale |
| Aug 2012 | $595 | Sale |
| Jan 2012 | $630 | Sale |
| Nov 2010 | $650 | Sale |
| Aug 2009 | $595 | Sale |
| Aug 2008 | $580 | Sale |
| May 2007 | $550 | Sale |
| Sept 2006 | $550 | Sale |
| Jan 2006 | $650 | Sale |
| Mar 2004 | $279,000 | Sale |
Source: recorded transactions, Gold Coast property data.
If our valuation confidence is low, your $15 is automatically refunded — we only charge when we're confident.