
Robina QLD 4226
| Jan 2020 | $690 | Sale |
| Aug 2017 | $670 | Sale |
| June 2017 | $675,000 | Sale |
| Nov 2014 | $555,000 | Sale |
| Feb 2011 | $475,000 | Sale |
| Jan 2011 | $500 | Sale |
| Mar 2010 | $535,000 | Sale |
| July 2009 | $520 | Sale |
| Oct 2008 | $530 | Sale |
| Aug 2008 | $499,000 | Sale |
| Sept 2001 | $203,500 | Sale |
| Jan 1996 | $175,000 | Sale |
| Apr 1994 | $175,000 | Sale |
| Mar 1987 | $31,500 | Sale |
Source: recorded transactions, Gold Coast property data.
If our valuation confidence is low, your $15 is automatically refunded — we only charge when we're confident.