9 Gainsborough Drive
Sold 14 September 2026 · 0.72 km away
Sold for
$1,400,000
Adjusted to this home
$1,769,506
| Floor area | this home 435 m² · comparable 145 m² | +$142,296 |
|---|---|---|
| Micro-location | this home 0.15 · comparable 0.0223 | +$62,884 |
| Land size | this home 640 m² · comparable 405 m² | +$45,462 |
| Car spaces | this home 4 · comparable 2 | +$40,255 |
| Condition | this home 9 · comparable 8 | +$36,933 |
| Bedrooms | this home 4 · comparable 3 | +$34,558 |
| Year built | this home 2005 · comparable 1995 | +$12,311 |
| Distance to beach | this home 4.53 km · comparable 3.92 km | −$5,193 |
| Net adjustment | +$369,506 |
A further 9 factors were compared and found the same on both properties, so no money moved.



