9 Sawgrass Place
Sold 14 July 2026 · 0.94 km away
Sold for
$1,420,000
Adjusted to this home
$1,387,274
| Car spaces | this home 2 · comparable 4 | −$64,000 |
|---|---|---|
| Land size | this home 709 m² · comparable 828 m² | −$58,738 |
| Micro-location | this home 0.0457 · comparable -0.004 | +$56,459 |
| Floor area | this home 147 m² · comparable 173 m² | −$26,936 |
| Year built | this home 1992 · comparable 1987 | +$22,392 |
| Cladding | this home 3 · comparable 2 | +$20,000 |
| Distance to beach | this home 3.93 km · comparable 4.87 km | +$18,097 |
| Net adjustment | −$32,726 |
A further 10 factors were compared and found the same on both properties, so no money moved.



