1 Dandenong Terrace
Sold 21 September 2026 · 0.98 km away
Sold for
$1,255,000
Adjusted to this home
$1,283,048
| Floor area | this home 187 m² · comparable 113.76 m² | +$46,698 |
|---|---|---|
| Land size | this home 471 m² · comparable 530 m² | −$40,403 |
| Cladding | this home 3 · comparable 2 | +$20,000 |
| Street | this home -0.0594 · comparable -0.075 | +$15,662 |
| Distance to beach | this home 5.3 km · comparable 4.49 km | −$13,418 |
| Micro-location | this home 0.028 · comparable 0.0368 | −$8,835 |
| Year built | this home 1996 · comparable 1989 | +$8,344 |
| Net adjustment | +$28,048 |
A further 11 factors were compared and found the same on both properties, so no money moved.



