9 Gainsborough Drive
Sold 14 September 2026 · 0.36 km away
Sold for
$1,400,000
Adjusted to this home
$1,462,700
| Bedrooms | this home 4 · comparable 3 | +$129,303 |
|---|---|---|
| Pool | this home 0 · comparable 1 | −$64,000 |
| Condition | this home 7 · comparable 8 | −$56,000 |
| Year built | this home 2007 · comparable 1995 | +$34,291 |
| Floor area | this home 155 m² · comparable 145 m² | +$19,464 |
| Land size | this home 527 m² · comparable 405 m² | +$19,130 |
| Street | this home 0.0303 · comparable 0.0386 | −$9,296 |
| Distance to beach | this home 4.2 km · comparable 3.92 km | −$5,712 |
| Micro-location | this home 0.0183 · comparable 0.0223 | −$4,480 |
| Net adjustment | +$62,700 |
A further 9 factors were compared and found the same on both properties, so no money moved.



