9 Sawgrass Place
Sold 14 July 2026 · 0.62 km away
Sold for
$1,420,000
Adjusted to this home
$1,398,086
| Land size | this home 453 m² · comparable 828 m² | −$234,300 |
|---|---|---|
| Condition | this home 9 · comparable 7 | +$142,000 |
| Floor area | this home 247 m² · comparable 173 m² | +$55,411 |
| Cladding | this home 3 · comparable 2 | +$20,000 |
| Car spaces | this home 2 · comparable 4 | −$17,837 |
| Year built | this home 1996 · comparable 1987 | +$15,430 |
| Distance to beach | this home 5.24 km · comparable 4.87 km | −$6,935 |
| Micro-location | this home -0.0002 · comparable -0.004 | +$4,317 |
| Net adjustment | −$21,914 |
A further 9 factors were compared and found the same on both properties, so no money moved.



