1 Dandenong Terrace
Sold 21 September 2026 · 0.75 km away
Sold for
$1,255,000
Adjusted to this home
$1,301,818
| Street | this home 0.0745 · comparable -0.075 | +$150,098 |
|---|---|---|
| Land size | this home 406 m² · comparable 530 m² | −$77,178 |
| Micro-location | this home 0.0008 · comparable 0.0368 | −$36,144 |
| Distance to beach | this home 5.23 km · comparable 4.49 km | −$12,259 |
| Year built | this home 1996 · comparable 1989 | +$12,174 |
| Floor area | this home 128 m² · comparable 113.76 m² | +$10,127 |
| Net adjustment | +$46,818 |
A further 12 factors were compared and found the same on both properties, so no money moved.



