9 Sawgrass Place
Sold 14 July 2026 · 0.90 km away
Sold for
$1,420,000
Adjusted to this home
$1,461,787
| Car spaces | this home 2 · comparable 4 | −$64,000 |
|---|---|---|
| Condition | this home 8 · comparable 7 | +$56,800 |
| Micro-location | this home 0.046 · comparable -0.004 | +$56,800 |
| Distance to beach | this home 4.07 km · comparable 4.87 km | +$14,995 |
| Land size | this home 807 m² · comparable 828 m² | −$12,046 |
| Floor area | this home 152 m² · comparable 173 m² | −$11,340 |
| Year built | this home 1989 · comparable 1987 | +$578 |
| Net adjustment | +$41,787 |
A further 10 factors were compared and found the same on both properties, so no money moved.



