9 Sawgrass Place
Sold 14 July 2026 · 0.92 km away
Sold for
$1,420,000
Adjusted to this home
$1,346,237
| Micro-location | this home 0.0632 · comparable -0.004 | +$76,339 |
|---|---|---|
| Car spaces | this home 2 · comparable 4 | −$64,000 |
| Condition | this home 6 · comparable 7 | −$56,800 |
| Land size | this home 786 m² · comparable 828 m² | −$23,218 |
| Floor area | this home 136 m² · comparable 173 m² | −$21,638 |
| Distance to beach | this home 4.05 km · comparable 4.87 km | +$15,370 |
| Year built | this home 1988 · comparable 1987 | +$184 |
| Net adjustment | −$73,763 |
A further 10 factors were compared and found the same on both properties, so no money moved.



